... extending into French, Barr, McLauglin and other connected families
| Name | Joseph Harron | |
| Associated names | Harron , Harran | |
| Birth | 15 May 1915 | Lisdivin Lower, Strabane, Co. Tyrone |
| Gender | Male | |
| Address lived at | 1920 Approx | Drumnaboy, Strabane, Co. Tyrone |
| Where he grew up | ||
| Address lived at | c 1939 until 1970 | 32, Church View, Strabane, Co. Tyrone |
| Where most of Joe and Annie's family were born and grew up | ||
| Address lived at | 3 Nov 1970 | 16 Glenmore Gardens, Limavady, Co. Derry |
| Where Joe and Annie moved to with their younger family after Nestlé's closed. | ||
| Address lived at | 1986 | 3 Magirr Park, Strabane |
| Where Joe and Annie lived when they moved back to Strbane and where they both died. | ||
| Death | 20 Jun 1999 | 3 Magirr Park, Strabane |
| Burial | Strabane Cemetery, Strabane, Co.Tyrone, Ireland |
|
| Age: 83 | ||
| Cause: Hear attack | ||
Siblings |
2 brothers and 4 sisters | |
| Patriarch & Matriarch |
Michael Harron, b. (1844 or 1845) d. 24 Sep 1914, Drumenny Big, Strabane, Co. Tyrone (Grandfather) Bridget Lynch, b. 1841, Co. Tyrone d. 30 Mar 1912, Grange, Co. Tyrone (Age 71 years) (Grandmother) |
|
| Person ID | I675138515 | Harran/Harron/Barr/French | Barr and Doherty |
| Last Modified | 7 Feb 2023 | |
| Father | Michael Harron, b. 7 Feb 1876 d. 24 Jul 1960, Omagh Hospital (Age 84 years) | |
| Mother | Bridget French, b. 8 Feb 1882, Crosh, Newtownstewart, Co. Tyrone d. 11 May 1972, 4 Kennedy Street, Strabane, Co. Tyrone (Age 90 years) | |
| Marriage | 12 Nov 1903 | Cloughcor, Strabane, Co. Tyrone |
| Notes |
|
|
| Family ID | F565906476 | Group Sheet | Family Chart |
| Family | Anne “Annie” Barr, b. 17 Feb 1916, 2 Elmwood Terrace, Derry d. 10 Nov 1988, Altnagelvin Hospital, Derry (Age 72 years) | |||||||||||||||||||||||||||
| Marriage | 16 Jan 1937 | Melmount Chapel, Strabane |
||||||||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F565906473 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 7 Mar 2021 | |||||||||||||||||||||||||||
| Event Map |
| Headstones | Joe and Annie Harron Grave |
| Photos | Joe and Annie with Family This is a photo of my mother and father, Joe and Annie Harron with their 13 children It was taken in 1968 at our home in Church View. | |
| My father, Joe Harron | ||
| Mammy and Daddy with some of their siblings Taken at Mammy & Daddy's Golden Wedding celebration |
| Photos - Harron | Daddy playing his fiddle | |
| My father Joe Harron, his younger brother Willie and his cousin Tom French. | ||
| Granny Harron with sons Mick and Joe Other people not yet identified. | ||
| Family Group at Drumnaboy Not sure who other relatives are | ||
| Daddy with parents and siblings | ||
| Mammy and Daddy at Drumnaboy | ||
| Mammy and Daddy with a child at Church View I'm not sure but I think the child may be Michael's daughter Camille. | ||
| Triplets Christening Triplets with parents, grandparents and godparents. There was quite a bit of debate on Facebook about the identity of the priest on the right, whether it was Fr McGaughey, Fr McHugh or Fr Gillespie. Majority view was Fr McGaughey. | ||
| Triplets First Birthday (2) | ||
| Family photo at mammy and daddy's Golden Wedding celebrations |
We make every effort to document our research. If you have something you would like to add, please contact us.