... extending into French, Barr, McLauglin and other connected families
| Description | Quantity |
|---|---|
| Total Individuals | 566 |
| Total Males | 282 (49.82%) |
| Total Females | 272 (48.06%) |
| Total Unknown Gender | 12 (2.12%) |
| Total Living | 70 |
| Total Families | 163 |
| Total Unique Surnames | 116 |
| Total Videos | 1 |
| Total Recordings | 0 |
| Total Histories | 6 |
| Total Headstones | 31 |
| Total Documents | 0 |
| Total Photos | 17 |
| Total Births - Harron 2 | 7 |
| Total GrannyGrandaHarron | 1 |
| Total Harron Documents | 0 |
| Total Photos - Barr | 54 |
| Total Photos - Crawford | 1 |
| Total Photos - French | 5 |
| Total Photos - Harron | 58 |
| Total Photos - Holmes | 5 |
| Total Photos French | 2 |
| Total Places | 6 |
| Total Sources | 1 |
| Total Source Citations | 1 |
| Average Lifespan1 | 65 years, 148 days |
| Earliest Birth (James Barr) | Between 13 Jan 1816 and 12 Jan 1817 |
| Longest Lived1 | Age |
|---|---|
| Mary Thomas | 106 years |
| Bridget Harron | 99 years 116 days |
| Joseph French | 97 years |
| Madeline McKay Jarvis | 96 years |
| Mary French | 96 years |
| Patrick French | 93 years |
| Patrick French | 93 years |
| Michael James Harron | 92 years 101 days |
| John Harron | 92 years 54 days |
| Anna C. Farrell | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.