... extending into French, Barr, McLauglin and other connected families
Tree: Harran/Harron/Barr/French
Notes:
Latitude: 54.985412, Longitude: -7.2918319Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1988 | Altnagelvin Hospital, Derry | I675138524 | Harran/Harron/Barr/French | |
| 2 | 25 Dec 1976 | Altnagelvin Hospital, Derry | I675138546 | Harran/Harron/Barr/French | |
| 3 | 11 Apr 1978 | Altnagelvin Hospital, Derry | I675138548 | Harran/Harron/Barr/French | |
| 4 | 21 Jan 2006 | Altnagelvin Hospital, Derry | I365 | Harran/Harron/Barr/French | |
| 5 | 12 May 2017 | Altnagelvin Hospital, Derry | I123 | Harran/Harron/Barr/French | |
| 6 | 20 Nov 1993 | Altnagelvin Hospital, Derry | I675138535 | Harran/Harron/Barr/French | |
| 7 | 27 Jul 2024 | Altnagelvin Hospital, Derry | I675138516 | Harran/Harron/Barr/French | |
We make every effort to document our research. If you have something you would like to add, please contact us.