... extending into French, Barr, McLauglin and other connected families
Tree: Harran/Harron/Barr/French
Notes:
Latitude: 54.88773297594713, Longitude: -7.394604731286565Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Dec 1920 | Lisdivin Lower, Strabane, Co. Tyrone | I675138621 | Harran/Harron/Barr/French | |
| 2 | 15 May 1915 | Lisdivin Lower, Strabane, Co. Tyrone | I675138515 | Harran/Harron/Barr/French | |
| 3 | 2 Oct 1911 | Lisdivin Lower, Strabane, Co. Tyrone | I675138534 | Harran/Harron/Barr/French | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Address lived at |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I675138596 | Harran/Harron/Barr/French | |
| 2 | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I210 | Harran/Harron/Barr/French | |
| 3 | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I675138581 | Harran/Harron/Barr/French | |
We make every effort to document our research. If you have something you would like to add, please contact us.